Содержание полезных веществ в 8g (Примерно 2 палочки настоящей корицы) Источник : USDA, National Institutes of Health |
|||
Principle | Nutrient Value | Dietary Reference Index (RDI) | Daily Value (%) |
Energy | 19.76 Kcal | ||
Carbohydrates | 6.45 g | 111.7 g | 5.77% |
Protein | 0.32g | 4.05 g | 0.79% |
Total Fat | 0.10 g | 31 g | 0.32% |
Cholesterol | 0 mg | 0% | 0% |
Dietary Fiber | 4.2 g | 31 g | 13.5% |
Vitamins | |||
Folate DFE | 0 µg | N/A | 0% |
Niacin | 0.107 mg | 11.1 mg | 0.97% |
Riboflavin | 0.003 mg | 1 mg | 0.3% |
Thiamin | 0.002 mg | 1 mg | 0.2% |
Vitamin A, µg | 1 µg | 520 µg | 0.19%% |
Vitamin C | 0.3 mg | 58 mg | 0.51% |
Vitamin E | 0.19 mg | 11 mg | 1.72% |
Vitamin K | 2.5 µg | 67.56 µg | 3.7% |
Electrolytes | |||
Sodium, Na | 0.8 mg | ||
Potassium | 34 mg | ||
Minerals | |||
Calcium, Ca | 80 mg | 1000 mg | 8% |
Iron, Fe | 0.67 mg | 5 mg | 10.63% |
Magnesium | 5 mg | 275 mg | 1.81% |
Manganese | 1.39 mg | 1.88 mg | 73.93% |
Phosphorus | 5 mg | 71 mh | 0.70% |
Zinc | 0.15 mg | 8 mg | 1.87% |
Lipids |
|||
Fatty Acids, total saturated | 0.028 g | -- | |
Fatty acids, total monounsaturated | 0.020 g | ||
Fatty acids, total polyunsaturated | 0.005 g | -- | |
Cholesterol | 0 g | -- | |
Other | |||
Caffeine | 0 g |